Year | Set | Number | Name | Note |
2000 | Stadium Club | 27 | Roy Halladay | |
2000 | Stadium Club | 38 | Shawn Green | |
2000 | Stadium Club | 174 | Tony Fernandez | |
2000 | Stadium Club | 229 | John Sneed | |
2000 | Topps | 29 | Darrin Fletcher | |
2000 | Topps | 47 | Shannon Stewart | |
2000 | Topps | 93 | Carlos Delgado | |
2000 | Topps | 186 | Roy Halladay | |
2000 | Topps | 198 | Tony Fernandez | |
2000 | Topps | 201 | Alex Gonzalez | |
2000 | Topps | 203 | Felipe Lopez/Pablo Ozuna/Alfonso Soriano | |
2000 | Topps | 205 | Matt Blank/Kip Wells/John Sneed | |
2000 | Topps | 265 | Billy Koch | |
2000 | Topps | 311 | Chris Carpenter | |
2000 | Topps | 350 | Jose Cruz Jr | |
2000 | Topps | 364 | Raul Mondesi | |
2000 | Topps | 402 | Joey Hamilton | |
2000 | Topps | 439 | Tony Batista | |
2000 | Topps Traded | T44 | John Sneed | |
2000 | Topps Traded | T46 | Mike Young | |
2000 | Topps Traded | T51 | Cesar Izturis | |
2000 | Topps Traded | T56 | Leo Estrella | |
2001 | Stadium Club | 17 | Raul Mondesi | |
2001 | Stadium Club | 70 | Carlos Delgado | |
2001 | Stadium Club | 116 | Shannon Stewart | |
2001 | Stadium Club | 157 | Dominic Rich | |
2001 | Stadium Club | 166 | Brian Sellier | |
2001 | Stadium Club | 167 | Rick Brosseau | |
2001 | Stadium Club | 168 | Shawn Fagan | |
2001 | Topps | 49 | Shannon Stewart | |
2001 | Topps | 127 | Paul Quantrill | |
2001 | Topps | 127 | Paul Quantrill | |
2001 | Topps | 160 | Carlos Delgado | |
2001 | Topps | 185 | Roy Halladay | |
2001 | Topps | 189 | Steve Trachsel | |
2001 | Topps | 209 | Homer Bush | |
2001 | Topps | 217 | Billy Koch | |
2001 | Topps | 318 | Darrin Fletcher | |
2001 | Topps | 370 | Chance Caple/Rafael Soriano/Pascual Coco | |
2001 | Topps | 386 | Joe Carter | |
2001 | Topps | 409 | Brad Fullmer | |
2001 | Topps | 418 | Mickey Morandini | |
2001 | Topps | 444 | Kelvim Escobar | |
2001 | Topps | 457 | Tony Batista | |
2001 | Topps | 501 | Craig Grebeck | |
2001 | Topps | 634 | Steve Parris | |
2001 | Topps | 698 | Marty Cordova | |
2001 | Topps | 705 | Joey Hamilton | |
2001 | Topps | 730 | Michael Cuddyer/Joe Lawrence/Choo Freeman | |
2001 | Topps | 736 | Dee Brown/Jack Cust/Vernon Wells | |
2001 | Topps Traded | T27 | Jeff Frye | |
2001 | Topps Traded | T30 | Mike Sirotka | |
2001 | Topps Traded | T60 | Chris Michalak | |
2001 | Topps Traded | T128 | Fred McGriff | |
2001 | Topps Traded | T136 | Joe Carter | |
2001 | Topps Traded | T137 | Jack Morris | |
2001 | Topps Traded | T148 | Buck Martinez | |
2001 | Topps Traded | T182 | Felipe Lopez | |
2001 | Topps Traded | T200 | Jayson Werth | |
2001 | Topps Traded | T222 | Matt Ford | |
2001 | Topps Traded | T244 | Dominic Rich | |
2001 | Topps Traded | T262 | Gabe Gross | |
2002 | Stadium Club | 8 | Jose Cruz Jr | |
2002 | Stadium Club | 21 | Carlos Delgado | |
2002 | Stadium Club | 83 | Raul Mondesi | |
2002 | Topps | 36 | Alex Gonzalez | |
2002 | Topps | 41 | Brad Fullmer | |
2002 | Topps | 59 | Jose Cruz Jr | |
2002 | Topps | 146 | Homer Bush | |
2002 | Topps | 329 | Gabe Gross | |
2002 | Topps | 463 | Vernon Wells | |
2002 | Topps | 483 | Chris Carpenter | |
2002 | Topps | 487 | Brandon Lyon | |
2002 | Topps | 560 | Raul Mondesi | |
2002 | Topps | 672 | Kevin Cash | |
2002 | Topps Traded | T10 | Eric Hinske | |
2002 | Topps Traded | T154 | Chris Baker | |
2002 | Topps Traded | T197 | Jimmy Alvarez | |
2002 | Topps Total | 75 | Chris Baker | |
2002 | Topps Total | 133 | Pedro Borbon Jr | |
2002 | Topps Total | 208 | Jose Cruz Jr | |
2002 | Topps Total | 237 | Bob File | |
2002 | Topps Total | 255 | Darrin Fletcher | |
2002 | Topps Total | 283 | Eric Hinske | |
2002 | Topps Total | 325 | Orlando Hudson | |
2002 | Topps Total | 354 | Reed Johnson | |
2002 | Topps Total | 442 | Shannon Stewart | |
2002 | Topps Total | 452 | Joe Lawrence | |
2002 | Topps Total | 457 | Gustavo Chacin | |
2002 | Topps Total | 466 | Felipe Lopez | |
2002 | Topps Total | 485 | Brandon Lyon | |
2002 | Topps Total | 523 | Chris Carpenter | |
2002 | Topps Total | 533 | Esteban Loaiza | |
2002 | Topps Total | 537 | Brian Lesher | |
2002 | Topps Total | 544 | Justin Miller | |
2002 | Topps Total | 622 | Homer Bush | |
2002 | Topps Total | 634 | Steve Parris | |
2002 | Topps Total | 665 | Josh Phelps | |
2002 | Topps Total | 675 | Luke Prokopec | |
2002 | Topps Total | 716 | Kelvim Escobar | |
2002 | Topps Total | 765 | Chad Ricketts | |
2002 | Topps Total | 808 | Carlos Delgado | |
2002 | Topps Total | 845 | Mike Sirotka | |
2002 | Topps Total | 854 | Raul Mondesi | |
2002 | Topps Total | 870 | Corey Thurman | |
2002 | Topps Total | 915 | Vernon Wells | |
2002 | Topps Total | 920 | Jayson Werth | |
2002 | Topps Total | 930 | Chris Woodward | |
2003 | Stadium Club | 8 | Eric Hinske | |
2003 | Stadium Club | 24 | Shannon Stewart | |
2003 | Stadium Club | 105H | Orlando Hudson | |
2003 | Stadium Club | 105R | Orlando Hudson | |
2003 | Topps | 40 | Eric Hinske | |
2003 | Topps | 82 | Shannon Stewart | |
2003 | Topps | 88 | Jose Cruz Jr | |
2003 | Topps | 103 | Roy Halladay | |
2003 | Topps | 164 | Vernon Wells | |
2003 | Topps | 225 | Kelvim Escobar | |
2003 | Topps | 307 | Alex Rios | |
2003 | Topps | 421 | Carlos Delgado | |
2003 | Topps | 462 | Cliff Politte | |
2003 | Topps | 512 | Dave Berg | |
2003 | Topps | 564 | Chris Woodward | |
2003 | Topps | 659 | Jays Team | |
2003 | Topps Traded | T3 | Tanyon Sturtze | |
2003 | Topps Traded | T5 | Greg Myers | |
2003 | Topps Traded | T81 | Bobby Keilty | |
2003 | Topps Traded | T123 | Kevin Cash | |
2003 | Topps Traded | T146 | Gabe Gross | |
2003 | Topps Traded | T215 | Aquilino Lopez | |
2003 | Topps Traded | T255 | Dustin McGowan | |
2003 | Topps Total | 18 | Dave Berg | |
2003 | Topps Total | 28 | Mike Bordick | |
2003 | Topps Total | 30 | Doug Creek | |
2003 | Topps Total | 125 | Corey Thurman | |
2003 | Topps Total | 164 | Jason Dubois | |
2003 | Topps Total | 192 | Cory Lidle | |
2003 | Topps Total | 230 | Shannon Stewart | |
2003 | Topps Total | 250 | Vernon Wells | |
2003 | Topps Total | 297 | Eric Hinske | |
2003 | Topps Total | 341 | Greg Myers | |
2003 | Topps Total | 415 | Bob File | |
2003 | Topps Total | 495 | Pasqual Coco | |
2003 | Topps Total | 575 | Josh Phelps | |
2003 | Topps Total | 595 | Jeff Tam | |
2003 | Topps Total | 612 | Chris Woodward | |
2003 | Topps Total | 628 | Kevin Cash | |
2003 | Topps Total | 655 | Roy Halladay | |
2003 | Topps Total | 675 | Cliff Politte | |
2003 | Topps Total | 676 | Justin Miller | |
2003 | Topps Total | 698 | Alex Rios | |
2003 | Topps Total | 699 | Tanyon Sturtze | |
2003 | Topps Total | 720 | Pete Walker | |
2003 | Topps Total | 750 | Frank Catalanotto | |
2003 | Topps Total | 752 | Carlos Delgado | |
2003 | Topps Total | 755 | Kelvim Escobar | |
2003 | Topps Total | 772 | Orlando Hudson | |
2003 | Topps Total | 838 | Jayson Werth | |
2003 | Topps Total | 909 | David Corrente | |
2003 | Topps Total | 962 | Jason Perry | |
2003 | Topps Total | 965 | Simon Pond | |
2003 | Topps Total | 965 | Simon Pond | |
2004 | Topps | 42 | Josh Phelps | |
2004 | Topps | 102 | Dave Berg | |
2004 | Topps | 120 | Vernon Wells | |
2004 | Topps | 135 | Tom Wilson | |
2004 | Topps | 190 | Carlos Delgado | |
2004 | Topps | 209 | Roy Halladay | |
2004 | Topps | 241 | Orlando Hudson | |
2004 | Topps | 264 | Frank Catalanotto | |
2004 | Topps | 296 | Carlos Tosca | |
2004 | Topps | 338 | AL Hits Leaders | |
2004 | Topps | 339 | AL Home Run Leaders | |
2004 | Topps | 340 | AL RBI Leaders | |
2004 | Topps | 342 | AL Strikeout Leaders | |
2004 | Topps | 356 | Carlos Delgado | |
2004 | Topps | 360 | Vernon Wells | |
2004 | Topps | 364 | Roy Halladay | |
2004 | Topps | 394 | Chris Woodward | |
2004 | Topps | 472 | Reed Johnson | |
2004 | Topps | 499 | Eric Hinske | |
2004 | Topps | 605 | Aquilino Lopez | |
2004 | Topps | 617 | Ted Lilly | |
2004 | Topps | 678 | Aaron Hill | |
2004 | Topps | 714 | Roy Halladay | |
2004 | Topps First Edition | 102 | Dave Berg | |
2004 | Topps First Edition | 120 | Vernon Wells | |
2004 | Topps First Edition | 190 | Carlos Delgado | |
2004 | Topps First Edition | 339 | Alex Rodriguez/Frank Thomas/Carlos Delgado | |
2004 | Topps First Edition | 356 | Carlos Delgado | |
2004 | Topps First Edition | 364 | Roy Halladay | |
2004 | Topps First Edition | 394 | Chris Woodward | |
2004 | Topps First Edition | 427 | Greg Myers | |
2004 | Topps First Edition | 472 | Reed Johnson | |
2004 | Topps First Edition | 499 | Eric Hinske | |
2004 | Topps First Edition | 605 | Aquilino Lopez | |
2004 | Topps First Edition | 617 | Ted Lilly | |
2004 | Topps First Edition | 667 | Jays Team | |
2004 | Topps First Edition | 678 | Aaron Hill | |
2004 | Topps First Edition | 714 | Roy Halladay | |
2004 | Topps Traded | T65 | Miguel Batista | |
2004 | Topps Traded | T96 | Dustin McGowan | |
2004 | Topps Traded | T102 | Guillermo Quiroz | |
2004 | Topps Traded | T141 | Tom Mastny | |
2004 | Topps Traded | T168 | Vince Perkins | |
2004 | Topps Traded | T176 | Vito Chiaravalloti | |
2004 | Topps Traded | T193 | Jason Frasor | |
2004 | Topps Total | 41 | Josh Phelps | |
2004 | Topps Total | 44 | Greg Myers | |
2004 | Topps Total | 63 | Frank Catalanotto | |
2004 | Topps Total | 87 | Miguel Batista | |
2004 | Topps Total | 124 | Chris Woodward | |
2004 | Topps Total | 201 | Kevin Cash | |
2004 | Topps Total | 259 | Kerry Ligtenberg | |
2004 | Topps Total | 283 | Orlando Hudson | |
2004 | Topps Total | 310 | Roy Halladay | |
2004 | Topps Total | 355 | Eric Hinske | |
2004 | Topps Total | 374 | Ted Lilly | |
2004 | Topps Total | 403 | Valerio De Los Santos | |
2004 | Topps Total | 416 | Reed Johnson | |
2004 | Topps Total | 427 | Chris Gomez | |
2004 | Topps Total | 474 | Pat Hentgen | |
2004 | Topps Total | 516 | Jason Kershner | |
2004 | Topps Total | 537 | Dave Berg | |
2004 | Topps Total | 608 | Josh Towers | |
2004 | Topps Total | 621 | Bob File | |
2004 | Topps Total | 630 | Vernon Wells | |
2004 | Topps Total | 701 | Terry Adams | |
2004 | Topps Total | 763 | Justin Speier | |
2005 | Topps | 19 | Roy Halladay | |
2005 | Topps | 43 | Miguel Batista | |
2005 | Topps | 97 | Frank Catalanotto | |
2005 | Topps | 125 | Vernon Wells | |
2005 | Topps | 254 | Orlando Hudson | |
2005 | Topps | 296 | John Gibbons | |
2005 | Topps | 329 | Gabe Gross/Guillermo Quiroz | |
2005 | Topps | 398 | Ted Lilly | |
2005 | Topps | 461 | Alex Rios | |
2005 | Topps | 463 | Shea Hillenbrand | |
2005 | Topps | 488 | Reed Johnson | |
2005 | Topps | 558 | Josh Towers | |
2005 | Topps | 598 | Jason Frasor | |
2005 | Topps | 613 | Corey Koskie | |
2005 | Topps | 613 | Corey Koskie | |
2005 | Topps | 622 | Eric Hinske | |
2005 | Topps | 678 | Eric Nielsen | |
2005 | Topps | 684 | Chip Cannon | |
2005 | Topps Total | 21 | Greg Myers | |
2005 | Topps Total | 51 | Dave Bush | |
2005 | Topps Total | 57 | Josh Towers | |
2005 | Topps Total | 68 | Brandon League | |
2005 | Topps Total | 74 | Orlando Hudson | |
2005 | Topps Total | 103 | Roy Halladay | |
2005 | Topps Total | 242 | Frank Catalanotto | |
2005 | Topps Total | 252 | Frank Menechino | |
2005 | Topps Total | 313 | Gregg Zaun | |
2005 | Topps Total | 316 | Ted Lilly | |
2005 | Topps Total | 441 | Gabe Gross | |
2005 | Topps Total | 466 | Eric Hinske | |
2005 | Topps Total | 472 | Shea Hillenbrand | |
2005 | Topps Total | 512 | Reed Johnson | |
2005 | Topps Total | 515 | Alex Rios | |
2005 | Topps Total | 529 | Russ Adams | |
2005 | Topps Total | 553 | Corey Koskie | |
2005 | Topps Total | 553 | Corey Koskie | |
2005 | Topps Total | 562 | John McDonald | |
2005 | Topps Total | 609 | Vinnie Chulk/Jason Frasor | |
2005 | Topps Total | 627 | Scott Schoenweis/Justin Speier | |
2005 | Topps Total | 652 | Pete Walker/Gustavo Chacin | |
2005 | Topps Total | 695 | Aaron Hill/Chad Gaudin | |
2005 | Topps Total | 724 | Ismael Ramirez/Jayce Tingler | |
2005 | Topps Update | UH15 | Russ Adams | |
2005 | Topps Update | UH16 | Gustavo Chacin | |
2005 | Topps Update | UH26 | Scott Schoenweis | |
2005 | Topps Update | UH270 | Shaun Marcum | |
2005 | Topps Update | UH297 | Ismael Ramirez | |
2005 | Topps Update | UH308 | Jayce Tingler | |
2005 | Topps Update | UH322 | Ricky Romero | |
2006 | Topps | 42 | Reed Johnson | |
2006 | Topps | 61 | Eric Hinske | |
2006 | Topps | 132 | Russ Adams | |
2006 | Topps | 167 | Scott Schoenweis | |
2006 | Topps | 170 | Vernon Wells | |
2006 | Topps | 197 | Jason Frasor | |
2006 | Topps | 208 | BJ Ryan | |
2006 | Topps | 209 | Orlando Hudson | |
2006 | Topps | 227 | Corey Koskie | |
2006 | Topps | 227 | Corey Koskie | |
2006 | Topps | 245 | Orlando Hudson | |
2006 | Topps | 249 | Vernon Wells | |
2006 | Topps | 314 | Shaun Marcum | |
2006 | Topps | 336 | Ted Lilly | |
2006 | Topps | 413 | Gregg Zaun | |
2006 | Topps | 426 | Dustin McGowan | |
2006 | Topps | 434 | Frank Catalanotto | |
2006 | Topps | 457 | Shea Hillenbrand | |
2006 | Topps | 484 | Aaron Hill | |
2006 | Topps | 540 | Gustavo Chacin | |
2006 | Topps | 577 | Alex Rios | |
2006 | Topps | 589 | John Gibbons | |
2006 | Topps Traded | UH121 | John McDonald | |
2006 | Topps Traded | UH135 | Casey Janssen | |
2006 | Topps Traded | UH207 | Johan Santana/Roy Halladay/CC Sabathia | |
2006 | Topps Traded | UH209 | Francisco Rodriguez/Bobby Jenks/BJ Ryan | |
2006 | Topps Traded | UH224 | Vernon Wells | |
2006 | Topps Traded | UH309 | Roy Halladay/Vernon Wells | |
2006 | Topps Blue Jays | TOR1 | Roy Halladay | |
2006 | Topps Blue Jays | TOR2 | Vernon Wells | |
2006 | Topps Blue Jays | TOR8 | Aaron Hill | |
2006 | Topps Blue Jays | TOR9 | Troy Glaus | |
2007 | Topps | 180 | Roy Halladay | Joe Nathan Bio |
2007 | Topps | 180 | Roy Halladay | Correct Bio |
2007 | Topps | 316 | Vernon Wells | |
2007 | Topps Traded | UH115 | Casey Janssen | |
2007 | Topps Traded | UH117 | Jeremy Accardo | |
2007 | Topps Traded | UH119 | Matt Stairs | |
2007 | Topps Traded | UH119 | Matt Stairs | |
2007 | Topps Traded | UH120 | Jason Phillips | |
2007 | Topps Traded | UH148 | Dustin McGowan | |
2007 | Topps Traded | UH154 | Jesse Litsch | |
2007 | Topps Traded | UH189 | Lee Gronkiewicz | |
2007 | Topps Traded | UH298 | Shaun Marcum | |
2008 | Topps | 80 | Alex Rios | |
2008 | Topps | 108 | BJ Ryan | |
2008 | Topps | 134 | Matt Stairs | |
2008 | Topps | 134 | Matt Stairs | |
2008 | Topps | 146 | Aaron Hill | |
2008 | Topps | 169 | Adam Lind | |
2008 | Topps | 650 | Frank Thomas | |
2008 | Topps Traded | UH31 | Marco Scutaro | |
2008 | Topps Traded | UH176 | Brad Wilkerson | |
2008 | Topps Traded | UH187 | Rod Barajas | |
2008 | Topps Traded | UH284 | Curtis Thigpen | |
2008 | Topps Traded | UH326 | Kevin Mench | |
2008 | Stadium Club | 110 | David Purcey | |
2008 | Stadium Club | 110 | David Purcey | SN999 |
2008 | Stadium Club | 181 | Robinzon Diaz | Auto |
2009 | Topps | 52 | Marco Scutaro | |
2009 | Topps | 84 | Rod Barajas | |
2009 | Topps | 221 | Cliff Lee/Roy Halladay/Daisuke Matsuzaka | |
2009 | Topps | 228 | Scott Rolen | |
2009 | Topps | 239 | Brandon League | |
2009 | Topps | 261 | Jose Bautista | |
2009 | Topps | 275 | Alex Rios | |
2009 | Topps | 307 | AJ Burnett/Ervin Santana/Roy Halladay | |
2009 | Topps | 325 | Dustin McGowan | |
2009 | Topps | 361 | Alex Rios/Vernon Wells | |
2009 | Topps | 421 | BJ Ryan | |
2009 | Topps | 581 | David Purcey | |
2009 | Topps | 589 | Ricky Romero | |
2009 | Topps | 617 | Shaun Marcum | |
2009 | Topps | 623 | Aaron Hill | |
2009 | Topps | 629 | Lyle Overbay | |
2009 | Topps Traded | UH63 | Mark Rzepczynski | |
2009 | Topps Traded | UH92 | Edwin Encarnacion | |
2009 | Topps Traded | UH198 | Roy Halladay |
Jays Topps 2000-2009
Subscribe to:
Posts (Atom)
No comments:
Post a Comment