Year | Set | Number | Name | Note |
1990 | Topps | 194 | Glenallen Hill | |
1990 | Topps | 201 | Cito Gaston | Jays |
1990 | Topps | 211 | John Cerutti | Jays |
1990 | Topps | 274 | Goose Gozzo | |
1990 | Topps | 374 | Steve Cummings | |
1990 | Topps | 563 | Alex Sanchez | |
1990 | Topps | 594 | Luis Sojo | |
1990 | Topps | 619 | Rob Ducey | Jays |
1990 | Topps | 619 | Rob Ducey | Canadians |
1990 | Topps Debut | 10 | Kevin Batiste | |
1990 | Topps Debut | 20 | Francisco Cabrera | |
1990 | Topps Debut | 26 | Steve Cummings | |
1990 | Topps Debut | 35 | Junior Felix | |
1990 | Topps Debut | 44 | Goose Gozzo | |
1990 | Topps Debut | 55 | Xavier Hernandez | |
1990 | Topps Debut | 59 | Glenallen Hill | |
1990 | Topps Debut | 89 | John Olerud | |
1990 | Topps Debut | 107 | Alex Sanchez | |
1990 | O Pee Chee | 49 | Tom Lawless | |
1990 | O Pee Chee | 78 | Mike Flanagan | |
1990 | O Pee Chee | 138 | Al Leiter | Set |
1990 | O Pee Chee | 138 | Al Leiter | Jays |
1990 | O Pee Chee | 170 | George Bell | Set |
1990 | O Pee Chee | 170 | George Bell | Jays |
1990 | O Pee Chee | 182 | Mookie Wilson | Jays |
1990 | O Pee Chee | 191 | Pat Borders | Jays |
1990 | O Pee Chee | 194 | Glenallen Hill | Jays |
1990 | O Pee Chee | 211 | John Cerutti | Set |
1990 | O Pee Chee | 211 | John Cerutti | Jays |
1990 | O Pee Chee | 229 | David Wells | Jays |
1990 | O Pee Chee | 274 | Mauro Gozzo | Jays |
1990 | O Pee Chee | 295 | Fred McGriff | Jays |
1990 | O Pee Chee | 320 | Dave Stieb | Jays |
1990 | O Pee Chee | 347 | Junior Felix | Jays |
1990 | O Pee Chee | 374 | Steve Cummings | Jays |
1990 | O Pee Chee | 505 | Kelly Gruber | Set |
1990 | O Pee Chee | 505 | Kelly Gruber | Jays |
1990 | O Pee Chee | 543 | Nelson Liriano | Set |
1990 | O Pee Chee | 543 | Nelson Liriano | Jays |
1990 | O Pee Chee | 563 | Alex Sanchez | Jays |
1990 | O Pee Chee | 591 | Todd Stottlemyre | Jays |
1990 | O Pee Chee | 594 | Luis Sojo | Set |
1990 | O Pee Chee | 594 | Luis Sojo | Jays |
1990 | O Pee Chee | 619 | Rob Ducey | Set |
1990 | O Pee Chee | 619 | Rob Ducey | Jays |
1990 | O Pee Chee | 619 | Rob Ducey | Canadians |
1990 | O Pee Chee | 685 | Tony Fernandez | Jays |
1990 | O Pee Chee | 695 | Tom Henke | Jays |
1990 | O Pee Chee | 721 | Lee Mazzilli | Set |
1990 | O Pee Chee | 721 | Lee Mazzilli | Jays |
1990 | O Pee Chee | 779 | Lloyd Moseby | Jays |
1991 | Topps | 168 | John Olerud | |
1991 | O Pee Chee | 26 | Luis Sojo | |
1991 | O Pee Chee | 41 | Ken Dayley | |
1991 | O Pee Chee | 49 | Pat Borders | |
1991 | O Pee Chee | 71 | Jim Acker | |
1991 | O Pee Chee | 81 | Cito Gaston | |
1991 | O Pee Chee | 101 | Rob Ducey | Canadians |
1991 | O Pee Chee | 110 | Tom Henke | |
1991 | O Pee Chee | 168 | John Olerud | |
1991 | O Pee Chee | 181 | Duane Ward | |
1991 | O Pee Chee | 213 | Frank Wills | |
1991 | O Pee Chee | 229 | Rance Mulliniks | |
1991 | O Pee Chee | 223 | Al Leiter | |
1991 | O Pee Chee | 274 | Ken Williams | |
1991 | O Pee Chee | 292 | Bud Black | |
1991 | O Pee Chee | 297 | Manuel Lee | |
1991 | O Pee Chee | 315 | Roberto Alomar | |
1991 | O Pee Chee | 348 | Todd Stottlemyre | |
1991 | O Pee Chee | 370 | Kelly Gruber | |
1991 | O Pee Chee | 388 | Kelly Gruber | |
1991 | O Pee Chee | 433 | Pat Tabler | |
1991 | O Pee Chee | 509 | Glenallen Hill | |
1991 | O Pee Chee | 543 | Junior Felix | |
1991 | O Pee Chee | 588 | Mark Whiten | |
1991 | O Pee Chee | 599 | Greg Myers | |
1991 | O Pee Chee | 619 | David Wells | |
1991 | O Pee Chee | 687 | John Cerutti | |
1991 | O Pee Chee | 727 | Mookie Wilson | |
1991 | O Pee Chee | 741 | Jimmy Key | |
1991 | O Pee Chee | 777 | John Candelaria | |
1991 | O Pee Chee | 784 | Willie Fraser | |
1992 | Topps Traded | 77T | Jack Morris | |
1992 | Topps Traded | 130T | Dave Winfield | |
1992 | Topps Debut | 14 | Derek Bell | |
1992 | Topps Debut | 18 | Denis Boucher | Jays |
1992 | Topps Debut | 18 | Denis Boucher | Canadians |
1992 | Topps Debut | 64 | Ray Giannelli | |
1992 | Topps Debut | 68 | Juan Guzman | |
1992 | Topps Debut | 74 | Pat Hentgen | |
1992 | Topps Debut | 81 | Vince Horsman | Jays |
1992 | Topps Debut | 81 | Vince Horsman | Canadians |
1992 | Topps Debut | 104 | Randy Knorr | |
1992 | Topps Debut | 167 | Ed Sprague | |
1992 | Topps Debut | 172 | Mike Timlin | |
1992 | Topps Debut | 181 | David Weathers | |
1992 | Topps Debut | 191 | Eddie Zosky | |
1992 | O Pee Chee | 38 | Tom Candiotti | |
1992 | O Pee Chee | 54 | David Wells | |
1992 | O Pee Chee | 72 | Eddie Zosky | |
1992 | O Pee Chee | 87 | Bob MacDonald | |
1992 | O Pee Chee | 108 | Mike Timlin | |
1992 | O Pee Chee | 121 | Derek Bell | |
1992 | O Pee Chee | 133 | Rance Mulliniks | |
1992 | O Pee Chee | 178 | Jim Acker | |
1992 | O Pee Chee | 203 | Greg Myers | |
1992 | O Pee Chee | 260 | Devon White | |
1992 | O Pee Chee | 276 | Shawn Green | |
1992 | O Pee Chee | 298 | Kelly Gruber | |
1992 | O Pee Chee | 333 | Pat Tabler | |
1992 | O Pee Chee | 365 | Duane Ward | |
1992 | O Pee Chee | 414 | Jeff Ware | |
1992 | O Pee Chee | 436 | Mookie Wilson | |
1992 | O Pee Chee | 461 | Tom Henke | |
1992 | O Pee Chee | 482 | Jimmy Key | |
1992 | O Pee Chee | 507 | Candy Maldonado | |
1992 | O Pee Chee | 516 | Ed Sprague | |
1992 | O Pee Chee | 535 | Dave Stieb | |
1992 | O Pee Chee | 563 | Pat Borders | |
1992 | O Pee Chee | 607 | Todd Stottlemyre | |
1992 | O Pee Chee | 634 | Manuel Lee | |
1992 | O Pee Chee | 662 | Juan Guzman | |
1992 | O Pee Chee | 681 | Rene Gonzales | |
1992 | O Pee Chee | 699 | Cito Gaston | |
1992 | O Pee Chee | 717 | Ken Dayley | |
1992 | O Pee Chee | 739 | Rob Ducey | |
1992 | O Pee Chee | 739 | Rob Ducey | |
1992 | O Pee Chee | 777 | John Olerud | |
1992 | O Pee Chee | 790 | Joe Carter | |
1993 | Topps | 407 | Barry Bonds/Joe Carter | |
1993 | Topps | 514 | Cito Gaston/Dusty Baker | |
1993 | Topps | 529 | Dave Silvestri/Chipper Jones/Benji Gil/Jeff Patzke | |
1993 | Topps | 701 | Mike Piazza/Brook Fordyce/Carlos Delgado/Donnie Leshnock | |
1993 | Topps | 742 | Rene Arocha/Alan Embree/Brien Taylor/Tim Crabtree | |
1993 | Topps | 810 | Domingo Martinez | |
1993 | Topps Traded | 9T | Tony Fernandez | |
1993 | Topps Traded | 15T | Rob Butler | |
1993 | Topps Traded | 15T | Rob Butler | |
1993 | Topps Traded | 48T | Paul Molitor | |
1993 | Topps Traded | 114T | Dave Stewart | |
1993 | Topps Traded | 118T | Woody Williams | |
1993 | O Pee Chee | 4 | Roberto Alomar | |
1993 | O Pee Chee | 31 | Derek Bell | |
1993 | O Pee Chee | 58 | Pat Borders | |
1993 | O Pee Chee | 83 | Joe Carter | |
1993 | O Pee Chee | 131 | Bob MacDonald | |
1993 | O Pee Chee | 179 | Jack Morris | |
1993 | O Pee Chee | 187 | Juan Guzman | |
1993 | O Pee Chee | 188 | John Olerud | |
1993 | O Pee Chee | 203 | Ed Sprague | |
1993 | O Pee Chee | 221 | Eddie Zosky | |
1993 | O Pee Chee | 237 | Paul Molitor | |
1993 | O Pee Chee | 244 | Todd Stottlemyre | |
1993 | O Pee Chee | 245 | Pat Hentgen | |
1993 | O Pee Chee | 270 | Pat Tabler | |
1993 | O Pee Chee | 294 | Dave Stewart | |
1993 | O Pee Chee | 295 | Mike Timlin | |
1993 | O Pee Chee | 310 | Duane Ward | |
1993 | O Pee Chee | 321 | David Wells | |
1993 | O Pee Chee | 338 | Luis Sojo | |
1993 | O Pee Chee | 341 | Devon White | |
1993 | OPC Premier | 124 | Paul Molitor | |
1994 | Topps | 10 | John Olerud | |
1994 | Topps | 39 | Huck Flener | |
1994 | Topps | 96 | Randy Knorr | |
1994 | Topps | 124 | Willie Canate | |
1994 | Topps | 181 | Juan Guzman | |
1994 | Topps | 219 | Pat Borders | |
1994 | Topps | 237 | Curtis Pride/Shawn Green/Mike Sweeney/Eddie Davis | |
1994 | Topps | 304 | Pat Hentgen | |
1994 | Topps | 333 | Mike Timlin | |
1994 | Topps | 361 | Rob Butler | |
1994 | Topps | 385 | Robby Thompson/Roberto Alomar | |
1994 | Topps | 448 | Greg Pirkl/Roberto Petagine/DJ Boston/Shawn Wooten | |
1994 | Topps | 483 | Duane Ward | |
1994 | Topps | 540 | Paul Molitor | |
1994 | Topps | 582 | Danny Cox | |
1994 | Topps | 609 | Paul Molitor | |
1994 | Topps | 668 | Woody Williams | |
1994 | Topps | 686 | Chris Howard/Carlos Delgado/Jason Kendall/Paul Bako | |
1994 | Topps | 776 | Domingo Cedeno/Paul Spoljaric | |
1994 | Topps | 776 | Domingo Cedeno/Paul Spoljaric | |
1994 | Topps Traded | 26T | Darren Hall | |
1994 | Topps Traded | 54T | Kevin Witt | |
1994 | O Pee Chee | 100 | Carlos Delgado | |
1994 | O Pee Chee | 145 | Joe Carter | |
1994 | O Pee Chee | 159 | Devon White | |
1994 | O Pee Chee | 160 | Duane Ward | |
1994 | O Pee Chee | 177 | Juan Guzman | |
1994 | O Pee Chee | 178 | Pat Borders | |
1994 | O Pee Chee | 232 | Rob Butler | |
1994 | O Pee Chee | 232 | Rob Butler | |
1994 | O Pee Chee | 258 | Alex Gonzalez | |
1994 | O Pee Chee | 265 | Ed Sprague | |
1995 | Topps | 58 | Mike Timlin | |
1995 | Topps | 116 | Rob Butler | |
1995 | Topps | 116 | Rob Butler | |
1995 | Topps | 174 | Darren Hall | |
1995 | Topps | 240 | Joe Carter | |
1995 | Topps | 267 | Alex Gonzalez | |
1995 | Topps | 290 | Juan Guzman | |
1995 | Topps | 341 | Kevin Witt | |
1995 | Topps | 424 | Pat Borders | |
1995 | Topps | 438 | Roberto Alomar | |
1995 | Topps | 469 | Carlos Delgado | |
1995 | Topps | 499 | John Olerud | |
1995 | Topps | 514 | Shawn Green | |
1995 | Topps | 609 | Duane Ward | |
1995 | Topps | 644 | Angel Martinez/Paul Spoljaric | |
1995 | Topps | 644 | Angel Martinez/Paul Spoljaric | |
1995 | Topps Traded | 13T | Shawn Green | |
1995 | Topps Traded | 24T | Tomas Perez | |
1995 | Topps Traded | 110T | David Cone | |
1995 | Topps Traded | 135T | Al Leiter | |
1996 | Topps | 30 | Paul Molitor | |
1996 | Topps | 106 | Tomas Perez | |
1996 | Topps | 109 | Tony Castillo | |
1996 | Topps | 115 | Joe Carter | |
1996 | Topps | 148 | Pat Hentgen | |
1996 | Topps | 209 | Devon White | |
1996 | Topps | 289 | Roberto Alomar | |
1996 | Topps | 429 | Jeff D'Amico/Marty Janzen/Gary Rath/Clint Sodowsky | |
1998 | Topps | 45 | Pat Hentgen | |
1998 | Topps | 54 | Carlos Garcia | |
1998 | Topps | 76 | Shawn Green | |
1998 | Topps | 109 | Alex Gonzalez | |
1998 | Topps | 145 | Joe Carter | |
1998 | Topps | 224 | Woody Williams | |
1998 | Topps | 233 | Robert Person | |
1998 | Topps | 264 | Brian Fuentes/Matt Clement/Roy Halladay | |
1998 | Topps | 300 | Roger Clemens | |
1998 | Topps | 326 | Jose Cruz Jr | |
1998 | Topps | 346 | Kelvim Escobar | |
1998 | Topps | 352 | Juan Guzman | |
1998 | Topps | 384 | Carlos Delgado | |
1998 | Topps | 428 | Ed Sprague | |
1998 | Topps | 442 | Chris Carpenter | |
1998 | Topps | 447 | Shannon Stewart | |
1998 | Topps | 451 | Darrin Fletcher | |
1998 | Topps | 475 | Roger Clemens | |
1999 | Topps | 1 | Roger Clemens | |
1999 | Topps | 80 | Jose Canseco | |
1999 | Topps | 109 | Shawn Green | |
1999 | Topps | 133 | Shannon Stewart | |
1999 | Topps | 184 | Woody Williams | |
1999 | Topps | 187 | Darrin Fletcher | |
1999 | Topps | 196 | Tony Fernandez | |
1999 | Topps | 203 | Roger Clemens | |
1999 | Topps | 232 | Roger Clemens | |
1999 | Topps | 298 | Pat Hentgen | |
1999 | Topps | 305 | Alex Gonzalez | |
1999 | Topps | 331 | Roy Halladay | |
1999 | Topps | 363 | Chris Carpenter | |
1999 | Topps | 367 | Tom Evans | |
1999 | Topps | 381 | Joey Hamilton | |
1999 | Topps | 386 | Jose Cruz Jr | |
1999 | Topps | 420 | Carlos Delgado | |
1999 | Topps | 436 | Roosevelt Brown/Dernell Stenson/Vernon Wells | |
1999 | Topps | 437 | AJ Burnett/Billy Koch/John Nicholson |
Jays Topps 1990-1999
Subscribe to:
Posts (Atom)
No comments:
Post a Comment