Year | Set | Number | Name |
2000 | Stadium Club | 43 | Rondell White |
2000 | Stadium Club | 53 | Jose Vidro |
2000 | Stadium Club | 63 | Chris Widger |
2000 | Stadium Club | 105 | Vladimir Guerrero |
2000 | Stadium Club | 226 | Peter Bergeron |
2000 | Stadium Club | 241 | Josh Girdley |
2000 | Topps | 34 | Orlando Cabrera |
2000 | Topps | 77 | Jose Vidro |
2000 | Topps | 99 | Carl Pavano |
2000 | Topps | 123 | Ryan McGuire |
2000 | Topps | 181 | Vladimir Guerrero |
2000 | Topps | 205 | Matt Blank/Kip Wells/John Sneed |
2000 | Topps | 309 | Rondell White |
2000 | Topps | 323 | Dustin Hermanson |
2000 | Topps | 354 | Brad Fullmer |
2000 | Topps | 404 | Ugueth Urbina |
2000 | Topps Traded | T2 | Andy Tracy |
2000 | Topps Traded | T3 | Brandon Phillips |
2000 | Topps Traded | T70 | Tomas De La Rosa |
2000 | Topps Traded | T100 | Lee Stevens |
2001 | Stadium Club | 36 | Orlando Cabrera |
2001 | Stadium Club | 111 | Jose Vidro |
2001 | Stadium Club | 140 | Vladimir Guerrero |
2001 | Stadium Club | 165 | Grady Sizemore |
2001 | Stadium Club | 176 | Milton Bradley |
2001 | Topps | 19 | Dustin Hermanson |
2001 | Topps | 54 | Peter Bergeron |
2001 | Topps | 234 | Hideki Irabu |
2001 | Topps | 246 | Steve Kline |
2001 | Topps | 254 | Jose Vidro |
2001 | Topps | 300 | Vladimir Guerrero |
2001 | Topps | 376 | Bobby Kielty/Milton Bradley/Juan Rivera |
2001 | Topps | 438 | Tony Armas Jr |
2001 | Topps | 446 | Javier Vazquez |
2001 | Topps | 481 | Carl Pavano |
2001 | Topps | 496 | Scott Downs |
2001 | Topps | 525 | Ugueth Urbina |
2001 | Topps | 549 | Mike Mordecai |
2001 | Topps | 663 | Graeme Lloyd |
2001 | Topps | 769 | Montreal Team |
2001 | Topps Traded | T31 | Fernando Tatis |
2001 | Topps Traded | T118 | Andres Galarraga |
2001 | Topps Traded | T142 | Mark Sweeney/George Arias/Richie Sexson/Brian Schneider |
2001 | Topps Traded | T201 | Brad Wilkerson |
2001 | Topps Traded | T232 | Thomas Mitchell |
2001 | Topps Traded | T237 | Val Pascucci |
2002 | Stadium Club | 10 | Vladimir Guerrero |
2002 | Stadium Club | 67 | Jose Vidro |
2002 | Topps | 207 | Michael Barrett |
2002 | Topps | 227 | Ryan Minor |
2002 | Topps | 239 | Masato Yoshii |
2002 | Topps | 407 | Carl Pavano |
2002 | Topps | 435 | Jose Canseco |
2002 | Topps | 515 | Jose Vidro |
2002 | Topps | 526 | Tony Armas Jr |
2002 | Topps Traded | T14 | Bartolo Colon |
2002 | Topps Traded | T39 | Andres Galarraga |
2002 | Topps Traded | T65 | Dicky Gonzalez |
2002 | Topps Traded | T66 | Jose Macias |
2002 | Topps Traded | T109 | Frank Robinson |
2002 | Topps Traded | T192 | Ron Calloway |
2002 | Topps Total | 4 | Vladimir Guerrero |
2002 | Topps Total | 41 | Tony Armas Jr |
2002 | Topps Total | 93 | Scott Strickland |
2002 | Topps Total | 121 | Bob Scanlan |
2002 | Topps Total | 131 | Guillermo Mota |
2002 | Topps Total | 139 | Orlando Cabrera |
2002 | Topps Total | 152 | Javier Vazquez |
2002 | Topps Total | 173 | Fernando Tatis |
2002 | Topps Total | 181 | Graeme Lloyd |
2002 | Topps Total | 192 | Michael Barrett |
2002 | Topps Total | 227 | Lee Stevens |
2002 | Topps Total | 261 | Henry Mateo |
2002 | Topps Total | 405 | Brian Schneider |
2002 | Topps Total | 456 | Brad Wilkerson |
2002 | Topps Total | 559 | Wilkin Ruan |
2002 | Topps Total | 713 | Carl Pavano |
2002 | Topps Total | 861 | Peter Bergeron |
2002 | Topps Total | 969 | Masato Yoshii |
2002 | Topps Total | 974 | Ryan Minor |
2003 | Stadium Club | 23 | Javier Vazquez |
2003 | Stadium Club | 27 | Vladimir Guerrero |
2003 | Stadium Club | 39 | Jose Vidro |
2003 | Stadium Club | 40 | Orlando Cabrera |
2003 | Topps | 8 | Jose Vidro |
2003 | Topps | 27 | Andres Galarraga |
2003 | Topps | 59 | Brad Wilkerson |
2003 | Topps | 91 | Orlando Cabrera |
2003 | Topps | 170 | Vladimir Guerrero |
2003 | Topps | 255 | Michael Barrett |
2003 | Topps | 343 | NL Batting Leaders |
2003 | Topps | 385 | Javier Vazquez |
2003 | Topps | 453 | Scott Stewart |
2003 | Topps | 524 | Jose Macias |
2003 | Topps | 589 | Fernando Tatis |
2003 | Topps | 618 | Peter Bergeron |
2003 | Topps | 670 | Darrell Rasner |
2003 | Topps | 715 | Vladimir Guerrero |
2003 | Topps Traded | T37 | Orlando Hernandez |
2003 | Topps Traded | T228 | Brandon Watson |
2003 | Topps Traded | T272 | Michael Hinckley |
2003 | Topps Total | 72 | Brad Wilkerson |
2003 | Topps Total | 128 | Javier Vazquez |
2003 | Topps Total | 142 | Joey Eischen |
2003 | Topps Total | 163 | Scott Downs |
2003 | Topps Total | 229 | Jose Macias |
2003 | Topps Total | 288 | Vladimir Guerrero |
2003 | Topps Total | 340 | Jeff Liefer |
2003 | Topps Total | 385 | Scott Stewart |
2003 | Topps Total | 417 | Ron Chiavacci |
2003 | Topps Total | 448 | Seung Song |
2003 | Topps Total | 496 | Michael Barrett |
2003 | Topps Total | 521 | Brian Schneider |
2003 | Topps Total | 536 | Peter Bergeron |
2003 | Topps Total | 548 | Orlando Hernandez |
2003 | Topps Total | 565 | Fernando Tatis |
2003 | Topps Total | 626 | Henry Mateo |
2003 | Topps Total | 646 | Ron Calloway |
2003 | Topps Total | 684 | Tony Armas Jr |
2003 | Topps Total | 756 | Tim Drew |
2003 | Topps Total | 766 | Jose Vidro |
2003 | Topps Total | 850 | Orlando Cabrera |
2003 | Topps Total | 920 | Darrell Rasner |
2003 | Topps Total | 957 | Brandon Watson |
2004 | Topps | 61 | Fernando Tatis |
2004 | Topps | 93 | Javier Vazquez |
2004 | Topps | 178 | Rocky Biddle |
2004 | Topps | 244 | Brad Wilkerson |
2004 | Topps | 266 | Orlando Cabrera |
2004 | Topps | 284 | Frank Robinson |
2004 | Topps | 348 | NL Strikeout Leaders |
2004 | Topps | 418 | Livan Hernandez |
2004 | Topps | 442 | Endy Chavez |
2004 | Topps | 443 | Nick Johnson |
2004 | Topps | 465 | Joey Eischen |
2004 | Topps | 489 | Claudio Vargas |
2004 | Topps | 506 | Tony Batista |
2004 | Topps | 517 | Juan Rivera |
2004 | Topps | 566 | Carl Everett |
2004 | Topps | 615 | Tony Armas Jr |
2004 | Topps Traded | T6 | Alex Gonzalez |
2004 | Topps Traded | T77 | Bill Bray |
2004 | Topps Traded | T88 | Erick San Pedro |
2004 | Topps Traded | T135 | Chad Bentz |
2004 | Topps Traded | T145 | Shawn Hill |
2004 | Topps Traded | T159 | Chad Chop |
2004 | Topps Traded | T174 | Kory Casto |
2004 | Topps Traded | T214 | Greg Thissen |
2004 | Topps Total | 16 | Tony Batista |
2004 | Topps Total | 89 | Joey Eischen |
2004 | Topps Total | 191 | Chad Cordero |
2004 | Topps Total | 213 | Ron Calloway |
2004 | Topps Total | 245 | Carl Everett |
2004 | Topps Total | 262 | Tony Armas Jr |
2004 | Topps Total | 291 | Claudio Vargas |
2004 | Topps Total | 323 | Peter Bergeron |
2004 | Topps Total | 371 | Brian Schneider |
2004 | Topps Total | 423 | Endy Chavez |
2004 | Topps Total | 440 | Orlando Cabrera |
2004 | Topps Total | 451 | Gregg Zaun |
2004 | Topps Total | 459 | Juan Rivera |
2004 | Topps Total | 475 | Jose Vidro |
2004 | Topps Total | 572 | Henry Mateo |
2004 | Topps Total | 590 | Nick Johnson |
2004 | Topps Total | 661 | Livan Hernandez |
2004 | Topps Total | 833 | Kory Casto |
2005 | Topps | 36 | Livan Hernandez |
2005 | Topps | 60 | Jose Vidro |
2005 | Topps | 79 | Brad Wilkerson |
2005 | Topps | 145 | Juan Rivera |
2005 | Topps | 166 | Claudio Vargas |
2005 | Topps | 201 | Tony Batista |
Expos Topps 2000-2005
Subscribe to:
Posts (Atom)
No comments:
Post a Comment