Card Number | Name | Note | Collection Note | |
1 | Aaron Judge | |||
1 | Aaron Judge | Reverse | ||
1 | Aaron Judge | Players Weekend | ||
3 | JP Crawford | |||
7 | CJ Cron | |||
14 | Dinelson Lamet | |||
15 | Cody Bellinger | |||
19 | Matt Olson | Players Weekend | ||
23 | Brian Dozier | |||
25 | Bryce Harper | Blue Armband | ||
28 | Joey Votto | 2 Copies | 1 Set, 1 Canadian | |
28 | Joey Votto | Players Weekend | 1 Set, 1 Canadian | |
33 | Scooter Gennett | |||
34 | Dominic Smith | |||
37 | JD Martinez | |||
38 | Byron Buxton | Players Weekend | ||
40 | Yoan Moncada | |||
43 | Jordy Mercer | |||
48 | Ozzie Albies | |||
50 | Clayton Kershaw | |||
51 | Ian Kinsler | |||
54 | Mitch Haniger | |||
55 | Kevin Pillar | 2 Copies | 1 Set 1 Jays | |
57 | Carlos Martinez | |||
63 | Amed Rosario | |||
63 | Amed Rosario | Flipped Border | ||
66 | Jose Urena | |||
70 | Francisco Lindor | |||
70 | Francisco Lindor | Flipped Border | ||
70 | Francisco Lindor | Players Weekend | ||
73 | Jose Quintana | |||
74 | Jake Lamb | |||
79 | Jonathan Villar | |||
80 | Corey Seager | Players Weekend | ||
81 | Jonathan Schoop | |||
85 | Jose Ramirez | |||
86 | Ken Giles | |||
88 | Russell Martin | |||
89 | Evan Longoria | |||
91 | Anthony Rizzo | Players Weekend | ||
93 | Andrew Cashner | |||
94 | Jean Segura | |||
96 | Salvador Perez | |||
96 | Salvador Perez | Players Weekend | ||
99 | Jose Abreu | Players Weekend | ||
101 | Aaron Nola | |||
104 | Jose Altuve | Players Weekend | ||
105 | Manny Machado | Players Weekend | ||
111 | Paul Goldschmidt | |||
111 | Paul Goldschmidt | Players Weekend | ||
117 | Charlie Blackmon | Players Weekend | ||
119 | Julio Teheran | |||
121 | DJ LeMahieu | |||
125 | Alex Wood | |||
130 | Craig Kimbrel | |||
131 | Josh Donaldson | 2 Copies | 1 Set 1 Jays | |
131 | Josh Donaldson | Players Weekend | 1 Set 1 Jays | |
135 | Freddie Freeman | 2 Copies | 1 Set 1 Canadian | |
138 | Johnny Cueto | |||
144 | Nelson Cruz | |||
149 | David Peralta | |||
150 | Mike Trout | Players Weekend | ||
151 | Brandon Belt | |||
152 | Anibal Sanchez | |||
155 | Steven Souza Jr | |||
156 | Mike Leake | |||
157 | Jake Odorizzi | |||
159 | Mookie Betts | |||
159 | Mookie Betts | Players Weekend | ||
162 | Gary Sanchez | |||
163 | Logan Morrison | |||
165 | Chase Sisco | |||
173 | Tucker Barnhart | |||
177 | Luke Waver | |||
192 | Javier Baez | |||
196 | Dallas Keuchel | |||
197 | Kyle Schwarber | |||
200 | Carlos Correa | |||
203 | Buster Posey | |||
203 | Buster Posey | Players Weekend | ||
205 | Chris Taylor | |||
207 | Tyler Glasnow | |||
211 | Kendrys Morales | Jays | ||
214 | Dillon Peters | |||
215 | Adam Jones | |||
219 | Jacob deGrom | Players Weekend | ||
220 | Adam Duvall | |||
221 | Travis Jankowski | |||
227 | Vince Velasquez | |||
230 | Adrian Beltre | Players Weekend | ||
231 | Marcus Stroman | Jays | ||
232 | Marco Estrada | Jays | ||
233 | Matt Boyd | |||
234 | Ivan Nova | |||
237 | Ben Gamel | |||
240 | Max Scherzer | |||
242 | Nicholas Castellanos | |||
243 | Keon Broxton | |||
244 | J.A. Happ | 2 Copies | 1 Set 1 Jays | |
245 | Luis Perdomo | |||
246 | Alcides Escobar | |||
250 | Rafael Devers | Players Weekend | ||
251 | Stephen Strasburg | |||
254 | Yadier Molina | Players Weekend | ||
255 | Justin Smoak | Jays | ||
256 | Kenley Jansen | Players Weekend | ||
259 | Tim Beckham | |||
261 | Domingo Santana | |||
265 | Stephen Piscotty | |||
266 | Ryon Healy | |||
269 | Justin Verlander | |||
273 | Starling Marte | |||
278 | Matt Carpenter | |||
282 | Noah Syndergaard | |||
284 | Lucas Giolito | |||
285 | Jorge Alfaro | |||
287 | Alex Bregman | Players Weekend | ||
304 | Judge/Altuve/Springer | |||
305 | Blackmon/Gordon/Inciarte | |||
308 | Ramirez/Lowrie/Betts | |||
309 | Stanton/Arenado/Ozuna | |||
311 | Votto/Carpenter/Bryant | Canadians | ||
313 | Gordon/Hamilton/Turner | |||
315 | Blackmon/Murphy/Turner | |||
318 | Trout/Judge/Ramirez | |||
326 | Colome/Osuna/Kimbrel | 2 Copies | 1 Set 1 Jays | |
329 | Scherzer/Kershaw/Strasburg | |||
331 | Hank Aaron | |||
337 | George Brett | |||
342 | Pedro Martinez | |||
343 | Alex Rodriguez | |||
347 | Johnny Bench | |||
349 | Mariano Rivera | |||
352 | Water Spectacular | |||
354 | Home Run Apple | |||
359 | Touch Tank | |||
363 | Bernie's Dugout | |||
365 | Monument Park | |||
367 | Tyler O'Neill | |||
388 | Ben Zobrist | |||
392 | Chase Utley | |||
393 | Albert Almora Jr | |||
396 | Jurickson Profar | |||
399 | Chad Kuhl | |||
2018 Topps Big League
Subscribe to:
Posts (Atom)
No comments:
Post a Comment